New Balance London Marathon Ballot 2027 Winner List
| Prize | Surname | County |
|---|---|---|
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Marshall | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Taylor | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Allen | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Połaczek | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Leigh Hebden | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Dean | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Bremner | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Brunning | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Sharma | Opt Out |
| Entry in the 2027 TCS London Marathon on Sunday 25 April | Hughes | Opt Out |
