
100 Years of Green Giant Winners
| Surname | County | Prize |
|---|---|---|
| SAXON | West Midlands | £1,100 |
| ARMSTRONG | West Sussex | £100 |
| Opt Out | Opt Out | £100 |
| HALL | West Sussex | £100 |
| GOLDSMITH | Norfolk | £100 |
| AFZAL | Berkshire | £100 |
| THOMAS | Montgomeryshire | £100 |
| JABEEN | West Midlands | £100 |
| NISA | Merseyside | £100 |
| BILLA | Leicestershire | £100 |
| PENNINGTON | Merseyside | £100 |
| BOZTEPE | Leicestershire | £100 |
| LLOYD | Cornwall | £100 |
| MADIGAN | Kildare | € 100 |
| AHMED | Berkshire | £100 |
| MUIR | Shropshire | £100 |
| RAZAQ | Essex | £100 |
| WALSH | Surrey | £100 |
| REDDAWAY | Flint | £100 |
| GREEN | Hertfordshire | £100 |
| CUSACK | Dublin | € 100 |
| A HODGSON | East Riding of Yorkshire | £100 |
| SHARP | Hampshire | £100 |
| SMITH | West Sussex | £100 |
| STRANG | Ross and Cromarty | £100 |
| Opt Out | Opt Out | £100 |
| Opt Out | Opt Out | £100 |
| FRY | Hertfordshire | £100 |
| KINGWELL | Devon | £100 |
| KLIDARAS | Kent | £100 |
| MCCARTNEY | Louth | € 100 |
| GARBETT | West Midlands | £100 |
| HAROUCHE | West Midlands | £100 |
| DAY | Cornwall | £100 |
| WASHINGTON | Hampshire | £100 |
| GAULD | Greater Manchester | £100 |
| Opt Out | Opt Out | € 100 |
| Opt Out | Opt Out | € 100 |
| BONNER | Kildare | € 100 |
| MURPHY | Cork | € 100 |
| HARDSTAFF | Dublin | € 100 |
| CRONIN | Cork | € 100 |
| NILSEN | Tyne and Wear | £100 |
| Opt Out | Opt Out | £100 |
| Opt Out | Opt Out | £100 |
| MURPHY | Cork | € 100 |
| ROLFE | Hertfordshire | £100 |
| CARTER | Hampshire | £100 |
| NOVAKOVA | Staffordshire | £100 |
| MCLEOD | Aberdeenshire | £100 |
| GIBSON | Kent | £100 |
| LENNON | Galway | € 100 |
| WALLACE | West Midlands | £100 |
| STEVENSON | Staffordshire | £100 |
| HONEYFIELD | Worcestershire | £100 |
| BALLANTYNE | Fife | £100 |
| Opt Out | Opt Out | £100 |
| ANDERSON | Wiltshire | £100 |
| Opt Out | Opt Out | £100 |
| HENDERSON | Dublin | € 100 |
| GREEN | Derbyshire | £100 |
| HENGST | Dublin | € 100 |
| BECKETT | Wiltshire | £100 |
| MCDADE | West Yorkshire | £100 |
| BELL | Greater London | £100 |
| TYLER | Surrey | £100 |
| BALDWINSON | Wiltshire | £100 |
| MACKEY | Wexford | € 100 |
| MICHAEL | Lanarkshire | £100 |
| SMITH | Greater London | £100 |
| OAKLEY | Greater London | £100 |
| EVANS | West Midlands | £100 |
| LAFLIN | Berkshire | £100 |
| BARTON | South Yorkshire | £100 |
| RUSHBROOK | Swansea | £100 |
| HANCOCKS | Worcestershire | £100 |
| ANIBO SARMIENTO | East Sussex | £100 |
| BARNES | Leicestershire | £100 |
| MORRISON | Greater London | £100 |
| BAGDZEVICIUTE | Essex | £100 |
| Opt Out | Opt Out | £100 |
| KAUR | Northamptonshire | £100 |
| ELKIN | Durham | £100 |
| SHARP | Suffolk | £100 |
| LOWE | Greater Manchester | £100 |
| HOWARD | Isle of Wight | £100 |
| LLAMAS | North Yorkshire | £100 |
| JONES | Carnarvonshire | £100 |
| ALLEN | East Sussex | £100 |
| CROZIER | East Riding of Yorkshire | £100 |
| MARTINEZ | Greater London | £100 |
| ROE | Nottinghamshire | £100 |
| SANTOS | City of London | £100 |
| GATES | Berkshire | £100 |
| GREEN | Lancashire | £100 |
| Opt Out | Opt Out | £100 |
| MCDERMOTT | Warwickshire | £100 |
| HUNT | Merseyside | £100 |
| Opt Out | Opt Out | £100 |
| SMITH | Warwickshire | £100 |
| UGURLU | City of London | £100 |
| MAXTED | Norfolk | £100 |
| WHITEHOUSE | West Midlands | £100 |
| Opt Out | Opt Out | £100 |
| CETINKAYA | Hertfordshire | £100 |
| BEAVIS | Leicestershire | £100 |
| VALENTINE | Kent | £100 |
| ROWNTREE | Warwickshire | £100 |
| COSTELLO | Dublin | € 100 |
| FYFE | Aberdeenshire | £100 |
| O'NEILL | Staffordshire | £100 |
| PARRY | Swansea | £100 |
| Opt Out | Opt Out | £100 |
| CLAPP | Bristol | £100 |
| REES | Merseyside | £100 |
| PEPPIN | Wiltshire | £100 |
| FINNEN | Lanarkshire | £100 |
| SKIVINGTON | West Yorkshire | £100 |
| HOOK | Hampshire | £100 |
| BURR | Aberdeenshire | £100 |
| AHMADI-GANJ | Somerset | £100 |
| LOUGHRIDGE | Antrim | £100 |
| OGDEN | South Yorkshire | £100 |
| Opt Out | Opt Out | £100 |
| TAYLOR | Hampshire | £100 |
| PARKER | Essex | £100 |
| BELL | Greater London | £100 |
| HARRUP | Leicestershire | £100 |
| GREEN | Surrey | £100 |
| STEEPLES | Derbyshire | £100 |
| LEE | Essex | £100 |
| ANDERSON | Tyne and Wear | £100 |
| OWENS | Greater London | £100 |
| THOM | Greater Manchester | £100 |
| NEWTON | West Yorkshire | £100 |
| PARKER | Essex | £100 |
| LEVY | Greater London | £100 |
| PEARCE | Cheshire | £100 |
| COKE | East Sussex | £100 |
| SMITH | Cheshire | £100 |
| BAILEY | Oxfordshire | £100 |
| STEEPLES | Derbyshire | £100 |
| WILLIAMS | City of London | £100 |
| DAWSON | Kent | £100 |
| PEARCE | Cheshire | £100 |
| WILSON | North Yorkshire | £100 |
| DIXON | Greater Manchester | £100 |
| WEEDON | Hampshire | £100 |
| FARMER | Oxfordshire | £100 |
| RIDGWAY | Bristol | £100 |
| PEARSE | Kent | £100 |
| MATEEVA | Merseyside | £100 |
| SIMMONDS | Devon | £100 |
| FITZPATRICK | Lanarkshire | £100 |
| CLARKE | Northamptonshire | £100 |
| PRYOR | Kent | £100 |
| Opt Out | Opt Out | £100 |
| CHARTERIS-BLACK | Buckinghamshire | £100 |
| MACDONALD | Ayrshire | £100 |
| Opt Out | Opt Out | £100 |
| CARA | North Yorkshire | £100 |
| BANKS | Merseyside | £100 |
| MURPHY | Kilkenny | € 100 |
| BATES | Inverness-shire | £100 |
| CURRY | Merseyside | £100 |
| PRYOR | Kent | £100 |
| BROOMFIELD SMITH | Cumbria | £100 |
| FORD | Ayrshire | £100 |
| Opt Out | Opt Out | £100 |
| SOFTLEY | Kent | £100 |
| MADDEN | Hertfordshire | £100 |
| PARKER | Cornwall | £100 |
| HALL | Ayrshire | £100 |
| SYKES | South Yorkshire | £100 |
| JONES | West Midlands | £100 |
| LEAWORTHY | Bristol | £100 |
| AXTELL | Hertfordshire | £100 |
| BRILEY | Greater London | £100 |
| BURTON | Staffordshire | £100 |
| WHITBREAD | Tyne and Wear | £100 |
| ANDERSON | Glamorganshire | £100 |
| HOLMAN | Essex | £100 |
| ADAMS | Cardiganshire | £100 |
| COOPER | Essex | £100 |
| RIDING | Lancashire | £100 |
| Opt Out | Opt Out | £100 |
| CHAUHAN | Leicestershire | £100 |
| CARLESS | Warwickshire | £100 |
| KILCULLEN | Greater Manchester | £100 |
| TYLER | Somerset | £100 |
| BARTOLINI | Hampshire | £100 |
| MILES | Worcestershire | £100 |
| RADLEY | Dublin | € 100 |
| HARRIES | Hertfordshire | £100 |
| Opt Out | Opt Out | £100 |
| REGAN | Cornwall | £100 |
| BROWN | Dorset | £100 |
| ROBSON | Greater London | £100 |
| SHARP | West Sussex | £100 |
| TAYLOR | Greater London | £100 |
| MILLMOOR | Durham | £100 |
| AKINBOLAJI | Greater London | £100 |
| MCCANN | Antrim | £100 |
| BLACKETT | Essex | £100 |
| VINER | Greater Manchester | £100 |
| GARRIHY | Kilkenny | € 100 |
| Opt Out | Opt Out | £100 |
| PEARSON | Bedfordshire | £100 |
| Opt Out | Opt Out | £100 |
| GIBSON | Merseyside | £100 |
| WALLIS | Greater Manchester | £100 |
| HAYE | Lancashire | £100 |
| LEWIS | Berkshire | £100 |
| PYKETT | Surrey | £100 |
| WOODCOCK | Norfolk | £100 |
| THOMAS | Leicestershire | £100 |
| Opt Out | Opt Out | £100 |
| Opt Out | Opt Out | £100 |
| COX | Bedfordshire | £100 |
| VAIDYA | West Sussex | £100 |
| MCCREANOR | Antrim | £100 |
| GIBSON | Merseyside | £100 |
| STANBRIDGE | Bedfordshire | £100 |
| BOYES | North Yorkshire | £100 |
| LOWE | Greater Manchester | £100 |
| MONTANDON | Worcestershire | £100 |
| HAMILTON | Oxfordshire | £100 |
| CLARK | Kent | £100 |
| MILNER | Lancashire | £100 |
| HAMILTON | Midlothian | £100 |
| Opt Out | Opt Out | £100 |
| HARRIS | Wiltshire | £100 |
